Comparison
| Feature | Cursor | GitHub Copilot |
|---|---|---|
| Plans and prices |
Free plan: Yes Cheapest paid plan: Plus, 8 USD per month |
Free plan: Yes Cheapest paid plan: Copilot Pro, 10 USD per month |
| Text conversation Answers, drafts, editing text | Yes | Yes |
| Image generation Creating or editing images | Yes | Not checked |
| Image analysis Explaining an uploaded image | Yes | Not checked |
| Video generation Creating video from a description or image | Not checked | Not checked |
| Audio Voice, transcript or sound synthesis | Not checked | Not checked |
| File upload Your own documents, images or audio | Yes | Not checked |
| Web interface Use in a browser | Yes | Yes |
| Mobile app Official phone app | Not checked | Not checked |
| Official API Documented access for developers | Not checked | Not checked |
Short notes and source links are on each service card. Prices are not part of this comparison.